Display Options

mean content min max SD n N number of references
 
Flavonoids - Flavanols - Procyanidin dimer B3
Alcoholic beverages
Beers Beer [Regular] Graph 0.16 mg/100 ml 0.00 0.36 0.13 8 8 5
Wines - Fortified Wines Sherry Graph 1.47 mg/100 ml 1.47 1.47 0.00 1 1 1
Wines - Grape wines Wine [Red] Graph 9.47 mg/100 ml 0.00 11.96 4.29 7 148 3
Wine [White] Graph 2.86e-03 mg/100 ml 0.00 0.02 0.01 3 70 3
Cereals and cereal products
Cereals Barley, whole grain flour Graph 10.90 mg/100 g FW 8.80 14.20 2.89 3 3 1
Fruits and fruit products
Fruits - Berries Blackberry, raw Graph 0.33 mg/100 g FW 0.33 0.33 0.00 1 3 1
Fox grape [Black] Graph 5.26 mg/100 g FW 5.26 5.26 0.00 1 1 1
Grape [Black] Graph 0.12 mg/100 g FW 0.12 0.12 0.00 1 3 1
Grape [Green] Graph 0.20 mg/100 g FW 0.00 0.32 0.17 3 5 2
Redcurrant, raw Graph 0.20 mg/100 g FW 0.20 0.20 0.00 1 3 1
Strawberry, raw Graph 1.10 mg/100 g FW 1.10 1.10 0.00 1 3 1
Fruits - Drupes Apricot, raw Graph 0.05 mg/100 g FW 0.05 0.05 0.00 1 3 1
Peach, peeled Graph 2.44 mg/100 g FW 0.07 8.50 2.04 15 17 2
Plum, fresh Graph 1.00 mg/100 g FW 1.00 1.00 0.00 1 3 1
Sweet cherry, raw Graph 0.08 mg/100 g FW 0.08 0.08 0.00 1 3 1
Fruits - Other fruits Fig, peeled, fresh Graph 0.03 mg/100 g FW 0.03 0.03 0.00 1 3 1
Fruits - Pomes Apple [Dessert], peeled Graph 0.23 mg/100 g FW 0.10 0.35 0.12 4 12 1
Medlar Graph 0.05 mg/100 g FW 0.05 0.05 0.00 1 3 1
Pear, peeled Graph 5.00e-03 mg/100 g FW 0.00 0.01 7.07e-03 2 6 1
Quince, peeled, raw Graph 0.10 mg/100 g FW 0.10 0.10 0.00 1 3 1
Fruits - Tropical fruits Custard apple Graph 0.31 mg/100 g FW 0.31 0.31 0.00 1 3 1
Persimmon, fresh Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 3 1
Pomegranate Graph 0.16 mg/100 g FW 0.16 0.16 0.00 1 3 1
Jams - Pome jams Quince, jam Graph 7.13 mg/100 g FW 0.00 31.99 11.90 20 20 1
Quince, jelly Graph 29.38 mg/100 g FW 4.39 81.90 23.78 13 13 1
Non-alcoholic beverages
Fruit juices - Berry juices Fox grape [Green], pure juice Graph 1.00 mg/100 ml 0.80 1.20 0.28 2 2 1
Grape [Green], pure juice Graph 0.94 mg/100 ml 0.24 6.40 1.51 20 37 2
Tea infusions Tea [Black], infusion Graph 0.49 mg/100 ml 0.49 0.49 0.00 1 3 1
Tea [Green], infusion Graph 0.37 mg/100 ml 0.37 0.37 0.00 1 3 1
Seeds
Nuts Chestnut, raw Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 3 1
Pulses - Beans - Common bean Common bean [Others], whole, raw Graph 0.82 mg/100 g FW 0.82 0.82 0.00 1 3 1
Common bean [White], whole, raw Graph 0.03 mg/100 g FW 0.03 0.03 0.00 1 3 1
Pulses - Lentils Lentils, whole, raw Graph 0.71 mg/100 g FW 0.59 1.06 0.33 2 4 2
Vegetables
Pod vegetables Broad bean pod, raw Graph 8.17 mg/100 g FW 8.17 8.17 0.00 1 3 1
Green bean, raw Graph 0.49 mg/100 g FW 0.00 1.45 0.74 3 5 2