Display Options

mean content min max SD n N number of references
 
Cereals and cereal products - Cereals - Maize, refined flour
Phenolic acids
Hydroxybenzoic acids 4-Hydroxybenzoic acid Graph 0.02 mg/100 g FW 0.02 0.02 0.00 1 1 1
Protocatechuic acid Graph 0.09 mg/100 g FW 0.09 0.09 0.00 1 1 1
Syringic acid Graph 0.09 mg/100 g FW 0.09 0.09 0.00 1 1 1
Vanillic acid Graph 0.08 mg/100 g FW 0.08 0.08 0.00 1 1 1
Hydroxycinnamic acids Caffeic acid Graph 0.04 mg/100 g FW 0.00 0.08 0.06 2 2 2
Cis-Ferulic acid Graph 0.06 mg/100 g FW 0.05 0.08 0.02 2 2 2
p-Coumaric acid Graph 0.33 mg/100 g FW 0.13 0.53 0.28 2 2 2
Trans-Ferulic acid Graph 0.34 mg/100 g FW 0.25 0.43 0.13 2 2 2
Hydroxyphenylacetic acids 4-Hydroxyphenylacetic acid Graph 0.09 mg/100 g FW 0.09 0.09 0.00 1 1 1
mean content min max SD n N number of references
 
Cereals and cereal products - Cereals - Maize, refined flour
Phenolic acids
Hydroxybenzoic acids 2-Hydroxybenzoic acid Graph 0.20 mg/100 g FW 0.20 0.20 0.00 1 1 1
4-Hydroxybenzoic acid Graph 0.11 mg/100 g FW 0.11 0.11 0.00 1 1 1
Protocatechuic acid Graph 0.25 mg/100 g FW 0.25 0.25 0.00 1 1 1
Syringic acid Graph 0.98 mg/100 g FW 0.98 0.98 0.00 1 1 1
Vanillic acid Graph 0.31 mg/100 g FW 0.31 0.31 0.00 1 1 1
Hydroxycinnamic acids 5-5'-Dehydrodiferulic acid Graph 6.24 mg/100 g FW 6.24 6.24 0.00 1 1 1
5-8'-Benzofuran dehydrodiferulic acid Graph 2.80 mg/100 g FW 2.80 2.80 0.00 1 1 1
5-8'-Dehydrodiferulic acid Graph 8.27 mg/100 g FW 8.27 8.27 0.00 1 1 1
8-O-4'-Dehydrodiferulic acid Graph 5.43 mg/100 g FW 5.43 5.43 0.00 1 1 1
Caffeic acid Graph 1.97 mg/100 g FW 0.08 3.87 2.68 2 2 2
Cis-Ferulic acid Graph 4.89 mg/100 g FW 1.17 8.62 5.27 2 2 2
Ferulic acid Graph 123.55 mg/100 g FW 62.23 184.87 86.72 2 2 2
p-Coumaric acid Graph 3.51 mg/100 g FW 1.62 5.41 2.68 2 2 2
Trans-Ferulic acid Graph 118.65 mg/100 g FW 53.61 183.69 91.98 2 2 2
Hydroxyphenylacetic acids 4-Hydroxyphenylacetic acid Graph 0.09 mg/100 g FW 0.09 0.09 0.00 1 1 1
mean content min max SD n N number of references
 
Cereals and cereal products - Cereals - Maize, refined flour
Polyphenols, total
Polyphenols, total Polyphenols, total Graph 102.00 mg/100 g FW 102.00 102.00 0.00 1 1 1