Display Options

mean content min max SD n N number of references
 
Flavonoids - Flavanols - (+)-Catechin
Alcoholic beverages
Beers Beer [Alcohol free] Graph 0.10 mg/100 ml 0.00 0.45 0.15 10 10 2
Beer [Ale] Graph 0.33 mg/100 ml 0.00 1.01 0.42 7 7 2
Beer [Dark] Graph 0.02 mg/100 ml 0.02 0.02 0.00 1 1 1
Beer [Regular] Graph 0.11 mg/100 ml 0.00 0.55 0.14 26 26 11
Liquors - Nut liquors Walnut, liquor Graph 1.55 mg/100 ml 1.18 2.07 0.38 4 4 1
Wines - Fortified Wines Sherry Graph 2.37 mg/100 ml 2.37 2.37 0.00 1 1 1
Wines - Grape wines Wine [Red] Graph 6.81 mg/100 ml 1.38 39.00 6.24 137 1513 16
Wine [Rosé] Graph 0.91 mg/100 ml 0.35 1.06 0.36 3 12 3
Wine [White] Graph 1.08 mg/100 ml 0.00 4.60 1.46 29 159 10
Wines - Sparkling wines Champagne Graph 0.20 mg/100 ml 0.03 0.49 0.21 4 4 1
Cereals and cereal products
Cereals Barley, whole grain flour Graph 1.23 mg/100 g FW 1.00 1.40 0.21 3 3 1
Coffee and cocoa
Cocoa - Chocolate Chocolate, dark Graph 20.50 mg/100 g FW 10.75 50.00 13.82 10 16 2
Chocolate, milk Graph 4.64 mg/100 g FW 2.69 12.00 3.75 5 11 2
Cocoa - Cocoa powders Cocoa, powder Graph 107.75 mg/100 g FW 61.00 202.00 63.95 4 4 2
Fruits and fruit products
Fruits - Berries Blackberry, raw Graph 0.72 mg/100 g FW 0.66 0.79 0.09 2 7 2
Blackcurrant, raw Graph 0.70 mg/100 g FW 0.70 0.70 0.00 1 4 1
Cloudberry Graph 0.50 mg/100 g FW 0.50 0.50 0.00 1 1 1
Gooseberry Graph 1.67 mg/100 g FW 1.67 1.67 0.00 1 4 1
Grape [Black] Graph 5.46 mg/100 g FW 0.82 8.94 5.74 2 7 2
Grape [Green] Graph 1.41 mg/100 g FW 0.00 2.47 1.14 4 9 3
Red raspberry, raw Graph 0.58 mg/100 g FW 0.00 0.97 0.46 4 7 2
Redcurrant, raw Graph 1.27 mg/100 g FW 1.22 1.33 0.08 2 7 2
Strawberry, raw Graph 6.36 mg/100 g FW 1.57 18.74 5.46 9 14 4
Whitecurrant Graph 0.30 mg/100 g FW 0.30 0.30 0.00 1 4 1
Fruits - Drupes Apricot, raw Graph 2.96 mg/100 g FW 0.31 4.95 3.28 2 7 2
Nectarine, peeled Graph 4.78 mg/100 g FW 0.00 23.60 5.41 27 27 2
Nectarine, whole Graph 4.72 mg/100 g FW 1.09 11.29 3.67 9 12 2
Peach, peeled Graph 5.47 mg/100 g FW 0.53 19.67 4.97 40 47 4
Peach, whole Graph 2.33 mg/100 g FW 2.33 2.33 0.00 1 4 1
Plum, fresh Graph 4.60 mg/100 g FW 3.35 5.40 1.13 3 11 3
Sweet cherry, raw Graph 1.50 mg/100 g FW 0.61 2.17 1.10 2 7 2
Fruits - Other fruits Fig, peeled, fresh Graph 0.07 mg/100 g FW 0.07 0.07 0.00 1 3 1
Fruits - Pomes Apple [Cider], peeled Graph 5.56 mg/100 g FW 0.00 58.04 8.52 52 101 4
Apple [Dessert], peeled Graph 1.63 mg/100 g FW 0.00 5.52 1.68 30 130 7
Apple [Dessert], whole, raw Graph 1.22 mg/100 g FW 0.00 3.40 0.83 29 83 4
Medlar Graph 0.02 mg/100 g FW 0.02 0.02 0.00 1 3 1
Pear, peeled Graph 1.01 mg/100 g FW 0.00 2.10 0.86 10 48 3
Pear, whole Graph 0.28 mg/100 g FW 0.00 0.96 0.35 7 19 2
Quince, peeled, raw Graph 0.75 mg/100 g FW 0.75 0.75 0.00 1 3 1
Fruits - Stalk vegetables Rhubarb, raw Graph 2.17 mg/100 g FW 2.17 2.17 0.00 1 4 1
Fruits - Tropical fruits Banana, raw Graph 1.34 mg/100 g FW 0.00 10.29 4.42 6 17 4
Custard apple Graph 0.58 mg/100 g FW 0.58 0.58 0.00 1 3 1
Mango Graph 1.72 mg/100 g FW 1.72 1.72 0.00 1 4 1
Persimmon, fresh Graph 0.63 mg/100 g FW 0.63 0.63 0.00 1 3 1
Pomegranate Graph 0.40 mg/100 g FW 0.40 0.40 0.00 1 3 1
Jams - Berry jams Strawberry, jam Graph 0.90 mg/100 g FW 0.90 0.90 0.00 1 4 1
Jams - Drupe jams Apricot, jam Graph 0.47 mg/100 g FW 0.47 0.47 0.00 1 4 1
Non-alcoholic beverages
Cocoa beverage - Chocolate Chocolate, milk, beverage Graph 8.65 mg/100 ml 1.20 16.10 10.54 2 2 1
Fruit juices - Berry juices Fox grape [Green], pure juice Graph 1.50 mg/100 ml 1.30 1.70 0.28 2 2 1
Grape [Green], pure juice Graph 1.21 mg/100 ml 0.00 5.80 1.85 20 37 2
Sea-buckthornberry, pure juice Graph 2.25 mg/100 ml 1.90 2.60 0.49 2 2 1
Fruit juices - Drupe juices Plum, prune, juice from concentrate Graph 17.90 mg/100 ml 17.90 17.90 0.00 1 3 1
Plum, prune, pure juice Graph 24.70 mg/100 ml 8.40 41.00 23.05 2 6 1
Fruit juices - Pome juices Apple [Cider], juice from concentrate Graph 0.11 mg/100 ml 0.05 0.19 0.05 6 6 1
Apple [Cider], pure juice Graph 4.61 mg/100 ml 0.00 40.70 6.81 49 59 5
Apple [Dessert], juice from concentrate Graph 0.04 mg/100 ml 0.00 0.09 0.04 4 4 1
Apple [Dessert], pure juice Graph 1.95 mg/100 ml 0.00 6.95 2.26 11 11 5
Fruit juices - Tropical fruit juices Kiwi, pure juice Graph 0.07 mg/100 ml 0.00 0.11 0.06 3 3 1
Pomegranate, pure juice Graph 0.37 mg/100 ml 0.01 0.84 0.23 13 13 1
Herb infusions Peppermint, tea Graph 0.30 mg/100 ml 0.00 0.60 0.42 2 2 1
Tea infusions Tea [Black], bottled Graph 0.82 mg/100 ml 0.20 2.45 0.86 6 6 1
Tea [Black], infusion Graph 2.45 mg/100 ml 0.00 17.08 3.94 93 109 14
Tea [Green], bottled Graph 2.26 mg/100 ml 0.68 4.49 1.11 10 10 1
Tea [Green], infusion Graph 0.70 mg/100 ml 0.00 4.50 1.07 60 62 11
Tea [Oolong], bottled Graph 1.26 mg/100 ml 0.93 1.59 0.47 2 2 1
Tea [Oolong], infusion Graph 0.49 mg/100 ml 0.00 2.37 0.86 13 13 3
Seasonings
Herbs Rosemary, dried Graph 2.70 mg/100 g FW 2.70 2.70 0.00 1 1 1
Other seasonings Vinegar Graph 1.23 mg/100 ml 0.00 8.26 1.96 27 187 3
Seeds
Nuts Almond Graph 1.28 mg/100 g FW 0.10 3.85 1.04 9 12 2
Chestnut, raw Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 3 1
Hazelnut, raw Graph 1.20 mg/100 g FW 1.20 1.20 0.00 1 5 1
Pecan nut Graph 7.20 mg/100 g FW 7.20 7.20 0.00 1 7 1
Pistachio Graph 3.50 mg/100 g FW 3.50 3.50 0.00 1 7 1
Pulses - Beans - Common bean Common bean [Others], whole, raw Graph 5.07 mg/100 g FW 5.07 5.07 0.00 1 3 1
Common bean [White], whole, raw Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 3 1
Pulses - Beans - Other beans Broad bean seed, whole, raw Graph 12.83 mg/100 g FW 12.83 12.83 0.00 1 4 1
Pulses - Lentils Lentils, dehulled, raw Graph 0.12 mg/100 g FW 0.02 0.28 0.11 4 4 1
Lentils, whole, raw Graph 0.28 mg/100 g FW 0.07 0.35 0.20 2 4 2
Vegetables
Pod vegetables Broad bean pod, raw Graph 16.23 mg/100 g FW 16.23 16.23 0.00 1 3 1
Green bean, raw Graph 0.41 mg/100 g FW 0.00 2.67 1.44 5 13 3
Pulse vegetables Fresh pea, raw Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 3 1